Harman Kardon AVR 365 3D 7.1 Home Theater Receiver at 110 watts per channel
If you’re looking for an AVR packed with next-generation technology, look no further than the AVR 365. The AVR 365 has an impressive list of features that take your home entertainment experience to the next level.
With HDMI v.1.4a with 3-D and all the latest Dolby and DTS audio modes, the AVR 365 lets you experience a new dimension in TV viewing while also giving you the benefit of Harman Kardon Logic 7 processing which helps create a 360-degree soundstage through 7.1-channels of surround sound. And just know: This AVR does far more than just movies and soundtracks. Revel in the fact that you can now play music in another zone of the house using the receiver’s multiroom audio functionality. And with six HDMI inputs (including one on the front panel), extensive video and audio connectivity, and the ability to connect with The Bridge IIIP for iPod/iPhone playback, the AVR 365 solidifies itself as a versatile receiver that can accommodate your every entertainment whim with grace, style and ease.
Model Name | AVR 365 |
Reviews | |
What Hi Fi | 4 Star, click here for review |
Alatest | 86 out of 100, click here for review |
Testgeek | 78%, click here for review |
Amplifier Section | |
Channel | 7.1 |
Rated Output Power (1kHz, 2ch driven) | |
Front | 110W per channel, two channels driven @ 8 ohms, 20Hz – 20kHz |
Center | 110W per channel, two channels driven @ 8 ohms, 20Hz – 20kHz |
Surround | 110W per channel, two channels driven @ 8 ohms, 20Hz – 20kHz |
Surround Back | 110W per channel, two channels driven @ 8 ohms, 20Hz – 20kHz |
Surround Sound Processing | |
CINEMA DSP | n/a |
DSP Programs | Cirrus CS 49700 |
Compressed Music Enhancer | n/a |
Virtual Presence Speaker | HARMAN virtual speaker |
Dialogue Lift | n/a |
SILENT CINEMA / Virtual CINEMA DSP | HARMAN virtual speaker |
Dolby TrueHD | Yes |
Dolby Digital Plus | Yes |
Dolby Pro Logic IIx | Yes, Movie, Music and Game Mode |
DTS-HD Master Audio | Yes |
Dialog Level Adjustment | n/a |
Logic 7 | Yes |
Headphone Mode | Yes, 2-channel Harman HP |
Audio Features | |
Pure Direct | No |
MIC Calibration | EZ Set EQ |
Adaptive DRC (Dynamic Range Control) | No |
Initial Volume & Maximum Volume Setting | Yes |
Bi-amp capability | No |
Audio Delay | Yes |
192kHz/24-bit DACs for all channels | Yes |
High-resolution Music Enhancer | n/a |
Video Features | |
HDMI 3D passthrough | Yes |
HDMI Audio Return Channel | Yes |
Component upconversion | Yes |
HDMI upscaling | Yes |
Video adjustment | Yes |
Deep Color/x.v.Color/24Hz Refresh Rate /Auto Lip-Sync | Yes |
4K Pass-through & 4K Upscaling | No |
Extensive Connection | |
HDMI Input/Output | 6 in / 1 Out |
HDMI CEC | n/a |
USB Input | Yes |
Network Port | Yes |
Front AV Input | Yes |
Digital Audio Input/Output: Optical | 2 In / 1 Out |
Digital Audio Input/Output: Coaxial | 2 In / 0 Out |
Analog Audio Input/Output | 3 in / o out |
Phono Input | No |
Component Video Input/Output | 2 In / 0 Out |
S-Video Input/Output | No / No |
Composite Video Input/Output | 2 in / 2out |
Multi-Channel Input | 0 in |
Preout | 1 Subwoofer Preout |
Headphone Output | Yes |
Connectivity | |
AirPlay | No |
Tuner Section | |
FM/AM Tuner | Yes / Yes |
HD Radio Compatibility | No |
User Interface | |
On-screen display | Yes |
App Control | No |
Web Browser Control | No |
Remote Control Unit | Yes |
Control 4 Certified | Yes |
Zone Control | |
Zone HDMI | No |
Zone 2 Audio Output | Yes |
Zone 3 Audio Output | No |
Zone 4 Audio Output | No |
Powered Zone | Zone 2 |
Zone Video Output | No |
Zone GUI | No |
RS-232C Interface | Yes |
+12V Trigger Output | Yes |
Remote (IR) Input/Output | Yes |
Party Mode | No |
General | |
Power Consumption | 910 watts |
Dimensions (W x H x D) | 440 x 165 x 385 mm |
Weight | 26lbs / 12.4kg |
No comments:
Post a Comment